| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Dustin Brown | CGY | 75 | 30 | 79 | 109 | 49 | 4 | 5 | 0 | 272 | 11,0 |
| L | Alexander Ovechkin | WSH | 78 | 53 | 53 | 106 | 71 | 8 | 4 | 0 | 407 | 13,0 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| C | Olli Jokinen | CAR | 78 | 41 | 47 | 88 | 33 | 4 | 5 | 0 | 296 | 13,9 |
| L | Henrik Zetterberg | NYI | 78 | 41 | 46 | 87 | 25 | 23 | 5 | 0 | 260 | 15,8 |
| L | Jarome Iginla | PIT | 78 | 39 | 48 | 87 | 22 | 10 | 9 | 0 | 275 | 14,2 |
| R | Rick Nash | CBS | 78 | 47 | 38 | 85 | 22 | 16 | 9 | 1 | 289 | 16,3 |
| L | Ilya Kovalchuk | MTL | 79 | 43 | 41 | 84 | 41 | 22 | 3 | 4 | 317 | 13,6 |
| L | Brad Richards | CHI | 78 | 38 | 45 | 83 | 17 | 14 | 5 | 0 | 230 | 16,5 |
| R | Marian Gaborik | WSH | 78 | 45 | 38 | 83 | 66 | 14 | 2 | 0 | 348 | 12,9 |
| C | Ryan Getzlaf | PIT | 78 | 34 | 48 | 82 | 25 | 8 | 9 | 1 | 259 | 13,1 |
| L | Dany Heatley | SJ | 79 | 39 | 43 | 82 | 39 | 16 | 4 | 0 | 275 | 14,2 |
| C | Andrew Cogliano | STL | 79 | 38 | 43 | 81 | -16 | 2 | 7 | 0 | 215 | 17,7 |
| R | Marian Hossa | CAR | 78 | 36 | 44 | 80 | 30 | 6 | 8 | 0 | 275 | 13,1 |
| R | Jeff Carter | TB | 79 | 37 | 43 | 80 | 26 | 8 | 2 | 3 | 242 | 15,3 |
| R | Daniel Brière | NYI | 78 | 29 | 50 | 79 | 25 | 16 | 6 | 0 | 238 | 12,2 |
| C | Sidney Crosby | TB | 79 | 35 | 44 | 79 | 31 | 20 | 6 | 1 | 287 | 12,2 |
| C | Nicklas Bäckström | WSH | 78 | 34 | 45 | 79 | 65 | 14 | 6 | 0 | 351 | 9,7 |
| R | Alexander Semin | EDM | 79 | 36 | 42 | 78 | 13 | 8 | 5 | 0 | 260 | 13,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 78 | 53 | 53 | 106 | 71 | 8 | 4 | 0 | 407 | 13,0 |
| R | Rick Nash | CBS | 78 | 47 | 38 | 85 | 22 | 16 | 9 | 1 | 289 | 16,3 |
| R | Marian Gaborik | WSH | 78 | 45 | 38 | 83 | 66 | 14 | 2 | 0 | 348 | 12,9 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| L | Ilya Kovalchuk | MTL | 79 | 43 | 41 | 84 | 41 | 22 | 3 | 4 | 317 | 13,6 |
| L | Henrik Zetterberg | NYI | 78 | 41 | 46 | 87 | 25 | 23 | 5 | 0 | 260 | 15,8 |
| C | Olli Jokinen | CAR | 78 | 41 | 47 | 88 | 33 | 4 | 5 | 0 | 296 | 13,9 |
| R | Milan Hejduk | COL | 79 | 41 | 34 | 75 | -10 | 4 | 0 | 0 | 223 | 18,4 |
| L | Dany Heatley | SJ | 79 | 39 | 43 | 82 | 39 | 16 | 4 | 0 | 275 | 14,2 |
| R | Jean-Pierre Dumont | BOS | 78 | 39 | 28 | 67 | -1 | 12 | 2 | 0 | 210 | 18,6 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| L | Jarome Iginla | PIT | 78 | 39 | 48 | 87 | 22 | 10 | 9 | 0 | 275 | 14,2 |
| C | Nathan Horton | SJ | 79 | 38 | 39 | 77 | 15 | 12 | 1 | 0 | 204 | 18,6 |
| C | Andrew Cogliano | STL | 79 | 38 | 43 | 81 | -16 | 2 | 7 | 0 | 215 | 17,7 |
| L | Brad Richards | CHI | 78 | 38 | 45 | 83 | 17 | 14 | 5 | 0 | 230 | 16,5 |
| C | Vincent Lecavalier | DET | 79 | 37 | 36 | 73 | 4 | 4 | 1 | 0 | 202 | 18,3 |
| R | Guillaume Latendresse | MIN | 78 | 37 | 34 | 71 | 23 | 6 | 6 | 0 | 244 | 15,2 |
| R | Marek Svatos | LA | 78 | 37 | 40 | 77 | 3 | 26 | 5 | 0 | 232 | 15,9 |
| R | Andy McDonald | CHI | 78 | 37 | 32 | 69 | 26 | 12 | 1 | 0 | 218 | 17,0 |
| R | Jeff Carter | TB | 79 | 37 | 43 | 80 | 26 | 8 | 2 | 3 | 242 | 15,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Dustin Brown | CGY | 75 | 30 | 79 | 109 | 49 | 4 | 5 | 0 | 272 | 11,0 |
| D | Mike Green | WSH | 78 | 16 | 54 | 70 | 71 | 22 | 4 | 0 | 243 | 6,6 |
| L | Alexander Ovechkin | WSH | 78 | 53 | 53 | 106 | 71 | 8 | 4 | 0 | 407 | 13,0 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| R | Daniel Brière | NYI | 78 | 29 | 50 | 79 | 25 | 16 | 6 | 0 | 238 | 12,2 |
| L | Peter Mueller | NAS | 79 | 25 | 49 | 74 | -20 | 10 | 1 | 0 | 227 | 11,0 |
| L | Derek Roy | LA | 78 | 25 | 49 | 74 | 3 | 8 | 7 | 0 | 244 | 10,2 |
| D | Dennis Wideman | PIT | 77 | 7 | 48 | 55 | 16 | 18 | 1 | 0 | 136 | 5,1 |
| L | Alex Tanguay | NYR | 79 | 25 | 48 | 73 | -11 | 10 | 3 | 0 | 223 | 11,2 |
| C | Ryan Getzlaf | PIT | 78 | 34 | 48 | 82 | 25 | 8 | 9 | 1 | 259 | 13,1 |
| L | Jarome Iginla | PIT | 78 | 39 | 48 | 87 | 22 | 10 | 9 | 0 | 275 | 14,2 |
| C | Jason Spezza | MTL | 79 | 28 | 47 | 75 | 33 | 8 | 5 | 1 | 304 | 9,2 |
| L | Jussi Jokinen | CAR | 66 | 28 | 47 | 75 | 20 | 8 | 6 | 0 | 187 | 15,0 |
| D | Joni Pitkänen | CAR | 78 | 12 | 47 | 59 | 31 | 4 | 2 | 0 | 149 | 8,1 |
| C | Olli Jokinen | CAR | 78 | 41 | 47 | 88 | 33 | 4 | 5 | 0 | 296 | 13,9 |
| L | Kristian Huselius | CBS | 78 | 30 | 47 | 77 | 6 | 14 | 4 | 0 | 219 | 13,7 |
| D | Jay Bouwmeester | CGY | 78 | 12 | 47 | 59 | 48 | 16 | 3 | 0 | 117 | 10,3 |
| L | Henrik Zetterberg | NYI | 78 | 41 | 46 | 87 | 25 | 23 | 5 | 0 | 260 | 15,8 |
| D | Karl Alzner | WSH | 78 | 3 | 46 | 49 | 73 | 12 | 0 | 0 | 155 | 1,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Karl Alzner | WSH | 78 | 3 | 46 | 49 | 73 | 12 | 0 | 0 | 155 | 1,9 |
| D | Mike Green | WSH | 78 | 16 | 54 | 70 | 71 | 22 | 4 | 0 | 243 | 6,6 |
| L | Alexander Ovechkin | WSH | 78 | 53 | 53 | 106 | 71 | 8 | 4 | 0 | 407 | 13,0 |
| R | Marian Gaborik | WSH | 78 | 45 | 38 | 83 | 66 | 14 | 2 | 0 | 348 | 12,9 |
| C | Nicklas Bäckström | WSH | 78 | 34 | 45 | 79 | 65 | 14 | 6 | 0 | 351 | 9,7 |
| R | Dustin Brown | CGY | 75 | 30 | 79 | 109 | 49 | 4 | 5 | 0 | 272 | 11,0 |
| D | Jay Bouwmeester | CGY | 78 | 12 | 47 | 59 | 48 | 16 | 3 | 0 | 117 | 10,3 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| D | *Bobby Sanguinetti | SJ | 79 | 8 | 33 | 41 | 46 | 16 | 0 | 0 | 87 | 9,2 |
| L | Bobby Ryan | CGY | 73 | 35 | 26 | 61 | 45 | 30 | 0 | 0 | 198 | 17,7 |
| D | Tom Gilbert | MTL | 81 | 5 | 45 | 50 | 44 | 4 | 0 | 0 | 123 | 4,1 |
| D | Anton Babchuk | SJ | 79 | 8 | 35 | 43 | 43 | 12 | 1 | 0 | 123 | 6,5 |
| L | Ilya Kovalchuk | MTL | 79 | 43 | 41 | 84 | 41 | 22 | 3 | 4 | 317 | 13,6 |
| L | Dany Heatley | SJ | 79 | 39 | 43 | 82 | 39 | 16 | 4 | 0 | 275 | 14,2 |
| D | Lukas Krajicek | TB | 79 | 8 | 29 | 37 | 38 | 4 | 2 | 1 | 96 | 8,3 |
| D | Luke Schenn | MTL | 79 | 7 | 27 | 34 | 35 | 2 | 1 | 0 | 75 | 9,3 |
| D | Matt Greene | CGY | 78 | 7 | 44 | 51 | 35 | 33 | 1 | 0 | 116 | 6,0 |
| R | Erik Cole | MTL | 78 | 32 | 36 | 68 | 35 | 32 | 5 | 0 | 211 | 15,2 |
| C | Olli Jokinen | CAR | 78 | 41 | 47 | 88 | 33 | 4 | 5 | 0 | 296 | 13,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alex Burrows | DET | 79 | 28 | 26 | 54 | -1 | 174 | 4 | 1 | 194 | 14,4 |
| R | Sean Avery | FLA | 68 | 5 | 7 | 12 | -2 | 144 | 0 | 0 | 82 | 6,1 |
| R | Maxim Afinogenov | TOR | 82 | 21 | 23 | 44 | -10 | 144 | 5 | 0 | 184 | 11,4 |
| R | *Ryan Seymour | NAS | 79 | 21 | 20 | 41 | -2 | 128 | 4 | 0 | 164 | 12,8 |
| L | Matt Cooke | NYI | 57 | 15 | 17 | 32 | -3 | 117 | 1 | 2 | 124 | 12,1 |
| R | Brenden Morrow | MTL | 79 | 34 | 38 | 72 | 27 | 116 | 2 | 1 | 242 | 14,0 |
| L | Rico Fata | TB | 79 | 11 | 12 | 23 | 21 | 102 | 0 | 0 | 109 | 10,1 |
| R | Shane Doan | DAL | 79 | 27 | 25 | 52 | -25 | 102 | 5 | 0 | 234 | 11,5 |
| D | Brendan Witt | MIN | 76 | 3 | 25 | 28 | 27 | 100 | 0 | 0 | 61 | 4,9 |
| R | Jeremy Williams | DET | 79 | 6 | 18 | 24 | 7 | 98 | 0 | 0 | 88 | 6,8 |
| R | Raffi Torres | OTT | 79 | 21 | 21 | 42 | -12 | 97 | 0 | 1 | 159 | 13,2 |
| R | *Jori Huopio | OTT | 69 | 16 | 16 | 32 | -20 | 97 | 2 | 0 | 161 | 9,9 |
| R | Tim Jackman | NYI | 78 | 2 | 11 | 13 | -10 | 92 | 0 | 0 | 60 | 3,3 |
| C | Patrick Zweig | DAL | 74 | 2 | 9 | 11 | -13 | 82 | 0 | 0 | 70 | 2,9 |
| L | Patrick O'Sullivan | EDM | 79 | 6 | 12 | 18 | -5 | 80 | 0 | 0 | 83 | 7,2 |
| D | David Hale | ANA | 79 | 2 | 9 | 11 | -3 | 78 | 0 | 0 | 10 | 20,0 |
| L | Josef Vasicek | FLA | 78 | 10 | 12 | 22 | 9 | 73 | 0 | 0 | 102 | 9,8 |
| C | Nik Antropov | OTT | 79 | 13 | 16 | 29 | 1 | 69 | 0 | 2 | 129 | 10,1 |
| R | Evgeni Pskovsky | CGY | 78 | 34 | 33 | 67 | 17 | 68 | 5 | 0 | 198 | 17,2 |
| D | Garnet Exelby | FLA | 78 | 1 | 9 | 10 | -2 | 68 | 0 | 0 | 16 | 6,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| C | Steven Stamkos | TOR | 79 | 27 | 40 | 67 | -27 | 8 | 9 | 0 | 191 | 14,1 |
| L | Jarome Iginla | PIT | 78 | 39 | 48 | 87 | 22 | 10 | 9 | 0 | 275 | 14,2 |
| C | Ryan Getzlaf | PIT | 78 | 34 | 48 | 82 | 25 | 8 | 9 | 1 | 259 | 13,1 |
| R | Rick Nash | CBS | 78 | 47 | 38 | 85 | 22 | 16 | 9 | 1 | 289 | 16,3 |
| R | Marian Hossa | CAR | 78 | 36 | 44 | 80 | 30 | 6 | 8 | 0 | 275 | 13,1 |
| L | Simon Gagné | MTL | 78 | 32 | 33 | 65 | 19 | 16 | 8 | 0 | 224 | 14,3 |
| L | Jonathan Cheechoo | CAR | 78 | 32 | 33 | 65 | 16 | 14 | 7 | 0 | 266 | 12,0 |
| C | Andrew Cogliano | STL | 79 | 38 | 43 | 81 | -16 | 2 | 7 | 0 | 215 | 17,7 |
| R | Joffrey Lupul | PHO | 80 | 25 | 33 | 58 | 7 | 10 | 7 | 0 | 215 | 11,6 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| D | Marek Zidlicky | PIT | 78 | 13 | 34 | 47 | 6 | 46 | 7 | 0 | 122 | 10,7 |
| L | Derek Roy | LA | 78 | 25 | 49 | 74 | 3 | 8 | 7 | 0 | 244 | 10,2 |
| C | Anze Kopitar | ATL | 79 | 26 | 44 | 70 | -18 | 14 | 7 | 1 | 251 | 10,4 |
| L | Chris Drury | NYR | 79 | 28 | 34 | 62 | -10 | 36 | 6 | 0 | 226 | 12,4 |
| L | *Jan Bubela | DET | 79 | 19 | 26 | 45 | -30 | 64 | 6 | 0 | 175 | 10,9 |
| D | Dick Tärnström | CBS | 78 | 8 | 22 | 30 | 8 | 26 | 6 | 0 | 85 | 9,4 |
| C | Sidney Crosby | TB | 79 | 35 | 44 | 79 | 31 | 20 | 6 | 1 | 287 | 12,2 |
| R | Guillaume Latendresse | MIN | 78 | 37 | 34 | 71 | 23 | 6 | 6 | 0 | 244 | 15,2 |
| C | Paul Stastny | NYR | 79 | 31 | 40 | 71 | -8 | 4 | 6 | 0 | 264 | 11,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | MTL | 79 | 43 | 41 | 84 | 41 | 22 | 3 | 4 | 317 | 13,6 |
| R | Jeff Carter | TB | 79 | 37 | 43 | 80 | 26 | 8 | 2 | 3 | 242 | 15,3 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| L | Lauri Tukonen | WSH | 78 | 17 | 20 | 37 | -8 | 24 | 0 | 2 | 87 | 19,5 |
| L | Keven Veilleux | CGY | 78 | 4 | 12 | 16 | 7 | 44 | 0 | 2 | 79 | 5,1 |
| C | Joe Thornton | DET | 79 | 32 | 41 | 73 | -27 | 21 | 2 | 2 | 237 | 13,5 |
| L | Matt Cooke | NYI | 57 | 15 | 17 | 32 | -3 | 117 | 1 | 2 | 124 | 12,1 |
| R | Ryan Callahan | PHI | 67 | 6 | 7 | 13 | -3 | 33 | 0 | 2 | 77 | 7,8 |
| C | Nik Antropov | OTT | 79 | 13 | 16 | 29 | 1 | 69 | 0 | 2 | 129 | 10,1 |
| L | Cal Clutterbuck | COL | 81 | 9 | 11 | 20 | 1 | 4 | 0 | 2 | 76 | 11,8 |
| C | Maxim Lapierre | PHI | 74 | 9 | 9 | 18 | -4 | 39 | 0 | 1 | 96 | 9,4 |
| L | Jiri Hudler | VAN | 78 | 11 | 11 | 22 | 5 | 23 | 0 | 1 | 104 | 10,6 |
| R | Alex Burrows | DET | 79 | 28 | 26 | 54 | -1 | 174 | 4 | 1 | 194 | 14,4 |
| L | Kyle Chipchura | SJ | 79 | 16 | 20 | 36 | 16 | 4 | 0 | 1 | 130 | 12,3 |
| C | Brian Boyle | NYR | 79 | 8 | 10 | 18 | -8 | 6 | 0 | 1 | 105 | 7,6 |
| L | Ben Maxwell | ATL | 79 | 16 | 24 | 40 | 0 | 26 | 0 | 1 | 104 | 15,4 |
| C | David Backes | STL | 79 | 16 | 18 | 34 | 24 | 29 | 0 | 1 | 132 | 12,1 |
| C | Darren Helm | STL | 79 | 10 | 14 | 24 | -7 | 26 | 0 | 1 | 91 | 11,0 |
| L | Jochen Hecht | BUF | 78 | 25 | 37 | 62 | -6 | 62 | 5 | 1 | 214 | 11,7 |
| C | *Ryley Grantham | CAR | 78 | 5 | 11 | 16 | 3 | 16 | 0 | 1 | 69 | 7,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 78 | 53 | 53 | 106 | 71 | 8 | 4 | 0 | 407 | 13,0 |
| C | Nicklas Bäckström | WSH | 78 | 34 | 45 | 79 | 65 | 14 | 6 | 0 | 351 | 9,7 |
| R | Marian Gaborik | WSH | 78 | 45 | 38 | 83 | 66 | 14 | 2 | 0 | 348 | 12,9 |
| L | Ilya Kovalchuk | MTL | 79 | 43 | 41 | 84 | 41 | 22 | 3 | 4 | 317 | 13,6 |
| C | Jason Spezza | MTL | 79 | 28 | 47 | 75 | 33 | 8 | 5 | 1 | 304 | 9,2 |
| C | Olli Jokinen | CAR | 78 | 41 | 47 | 88 | 33 | 4 | 5 | 0 | 296 | 13,9 |
| L | Evgeni Malkin | CGY | 78 | 44 | 50 | 94 | 46 | 8 | 10 | 2 | 291 | 15,1 |
| R | Rick Nash | CBS | 78 | 47 | 38 | 85 | 22 | 16 | 9 | 1 | 289 | 16,3 |
| C | Sidney Crosby | TB | 79 | 35 | 44 | 79 | 31 | 20 | 6 | 1 | 287 | 12,2 |
| L | Jarome Iginla | PIT | 78 | 39 | 48 | 87 | 22 | 10 | 9 | 0 | 275 | 14,2 |
| R | Marian Hossa | CAR | 78 | 36 | 44 | 80 | 30 | 6 | 8 | 0 | 275 | 13,1 |
| L | Dany Heatley | SJ | 79 | 39 | 43 | 82 | 39 | 16 | 4 | 0 | 275 | 14,2 |
| R | Dustin Brown | CGY | 75 | 30 | 79 | 109 | 49 | 4 | 5 | 0 | 272 | 11,0 |
| L | Jonathan Cheechoo | CAR | 78 | 32 | 33 | 65 | 16 | 14 | 7 | 0 | 266 | 12,0 |
| C | Paul Stastny | NYR | 79 | 31 | 40 | 71 | -8 | 4 | 6 | 0 | 264 | 11,7 |
| C | Eric Staal | SJ | 79 | 39 | 50 | 89 | 46 | 10 | 7 | 0 | 263 | 14,8 |
| L | Henrik Zetterberg | NYI | 78 | 41 | 46 | 87 | 25 | 23 | 5 | 0 | 260 | 15,8 |
| R | Alexander Semin | EDM | 79 | 36 | 42 | 78 | 13 | 8 | 5 | 0 | 260 | 13,8 |
| C | Ryan Getzlaf | PIT | 78 | 34 | 48 | 82 | 25 | 8 | 9 | 1 | 259 | 13,1 |
| C | Pavel Datsyuk | NYI | 78 | 29 | 37 | 66 | 30 | 10 | 5 | 1 | 259 | 11,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Mike Green | WSH | 78 | 16 | 54 | 70 | 71 | 22 | 4 | 0 | 243 | 6,6 |
| D | Victor Hedman | PHO | 78 | 17 | 46 | 63 | 25 | 15 | 5 | 0 | 128 | 13,3 |
| D | Dion Phaneuf | LA | 78 | 15 | 46 | 61 | -4 | 14 | 4 | 0 | 96 | 15,6 |
| D | Joni Pitkänen | CAR | 78 | 12 | 47 | 59 | 31 | 4 | 2 | 0 | 149 | 8,1 |
| D | Jay Bouwmeester | CGY | 78 | 12 | 47 | 59 | 48 | 16 | 3 | 0 | 117 | 10,3 |
| D | Dennis Wideman | PIT | 77 | 7 | 48 | 55 | 16 | 18 | 1 | 0 | 136 | 5,1 |
| D | Andrej Meszaros | TB | 79 | 10 | 44 | 54 | 32 | 14 | 4 | 0 | 172 | 5,8 |
| D | Lubomir Visnovsky | STL | 79 | 10 | 44 | 54 | -15 | 26 | 4 | 0 | 146 | 6,8 |
| D | Zdeno Chara | PHO | 79 | 11 | 41 | 52 | -21 | 58 | 2 | 0 | 141 | 7,8 |
| D | Shea Weber | LA | 70 | 15 | 36 | 51 | -3 | 8 | 4 | 0 | 124 | 12,1 |
| D | Keith Ballard | COL | 79 | 11 | 40 | 51 | -6 | 6 | 2 | 0 | 129 | 8,5 |
| D | Matt Greene | CGY | 78 | 7 | 44 | 51 | 35 | 33 | 1 | 0 | 116 | 6,0 |
| D | Ryan Whitney | NYI | 81 | 11 | 40 | 51 | 12 | 39 | 3 | 0 | 137 | 8,0 |
| D | Tomas Kaberle | LA | 76 | 11 | 39 | 50 | -3 | 18 | 1 | 0 | 118 | 9,3 |
| D | Alex Pietrangelo | NJ | 78 | 8 | 42 | 50 | 3 | 6 | 1 | 0 | 117 | 6,8 |
| D | Tom Gilbert | MTL | 81 | 5 | 45 | 50 | 44 | 4 | 0 | 0 | 123 | 4,1 |
| D | Mark Streit | BOS | 78 | 14 | 36 | 50 | -10 | 22 | 3 | 0 | 112 | 12,5 |
| D | Karl Alzner | WSH | 78 | 3 | 46 | 49 | 73 | 12 | 0 | 0 | 155 | 1,9 |
| D | Dan Boyle | CHI | 78 | 13 | 34 | 47 | 13 | 12 | 3 | 0 | 128 | 10,2 |
| D | Marek Zidlicky | PIT | 78 | 13 | 34 | 47 | 6 | 46 | 7 | 0 | 122 | 10,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *German Selivanov | PHI | 78 | 19 | 34 | 53 | -45 | 32 | 3 | 0 | 166 | 11,4 |
| R | *Jordan Schroeder | SJ | 79 | 17 | 34 | 51 | 13 | 8 | 0 | 0 | 171 | 9,9 |
| C | *Adam Martineau | BUF | 78 | 22 | 28 | 50 | -14 | 26 | 2 | 0 | 180 | 12,2 |
| R | *Jordan Eberle | EDM | 79 | 26 | 21 | 47 | 8 | 8 | 0 | 0 | 150 | 17,3 |
| L | *Jan Bubela | DET | 79 | 19 | 26 | 45 | -30 | 64 | 6 | 0 | 175 | 10,9 |
| L | *Hugues Leduc | DAL | 79 | 14 | 31 | 45 | -38 | 54 | 0 | 0 | 147 | 9,5 |
| C | *Dirk Trauttmann | FLA | 77 | 18 | 26 | 44 | -10 | 20 | 4 | 0 | 148 | 12,2 |
| R | *Ryan Seymour | NAS | 79 | 21 | 20 | 41 | -2 | 128 | 4 | 0 | 164 | 12,8 |
| D | *Bobby Sanguinetti | SJ | 79 | 8 | 33 | 41 | 46 | 16 | 0 | 0 | 87 | 9,2 |
| L | *Stanislav Galiev | OTT | 78 | 18 | 22 | 40 | -11 | 18 | 1 | 0 | 159 | 11,3 |
| C | *Cody Eakin | WSH | 78 | 17 | 20 | 37 | -7 | 35 | 0 | 0 | 112 | 15,2 |
| C | *Marcus Johansson | NYR | 79 | 13 | 24 | 37 | -12 | 0 | 0 | 0 | 145 | 9,0 |
| D | *Oliver Ekman-Larsson | BOS | 78 | 7 | 29 | 36 | -30 | 18 | 2 | 0 | 77 | 9,1 |
| R | *Michael Grabner | WSH | 53 | 17 | 17 | 34 | 12 | 4 | 2 | 0 | 128 | 13,3 |
| L | *Nino Niederreiter | FLA | 70 | 13 | 20 | 33 | -3 | 46 | 1 | 0 | 122 | 10,7 |
| L | *Carl Deschamps | BOS | 39 | 14 | 19 | 33 | 6 | 8 | 1 | 0 | 88 | 15,9 |
| R | *Jori Huopio | OTT | 69 | 16 | 16 | 32 | -20 | 97 | 2 | 0 | 161 | 9,9 |
| L | *Brian Lashoff | DET | 77 | 10 | 20 | 30 | 8 | 8 | 0 | 0 | 112 | 8,9 |
| R | *Joel Mamaril | PIT | 78 | 12 | 16 | 28 | 2 | 46 | 0 | 0 | 142 | 8,5 |
| R | *Ryan Benning | WSH | 78 | 13 | 14 | 27 | -12 | 65 | 0 | 0 | 125 | 10,4 |